Talks and presentations
Date | Title | Event | Location |
---|---|---|---|
6/2024 | Estimation of Chlorophyll-a in Inland Surface Waters of New York State | WaterSciCon 2024 | St. Paul, MN |
6/2024 | Making Hydrology Data More Accessible | WaterSciCon 2024 workshop | St. Paul, MN |
5/2024 | Building Lighthouse, SWAN’s Knowledge Discovery AI Assistant | SWAN 2024 workshop | Vancouver, Canada |
1/2024 | Interactive Visualization in Earth Sciences With Fast Dash | American Geophysical Union 2023 | Virtual |
8/2023 | AI all-stars: Mentorship series episode | SWAN mentorship series | Virtual |
8/2023 | Dash and ChatGPT: Future of AI-enabled Apps | Plotly webinar | Virtual |
5/2023 | People, Data and Innovation in Water | SWAN 2023 | Glasgow, Scotland, UK |
11/2022 | Machine learning as a tool for analyzing cultural ecosystem services in historic urban environments | 27th International Conference on Cultural Heritage and New Technologies (CHNT) | Virtual |
5/2022 | Equity and Communications for Lead Pipe Replacement | Environmental Policy Innovation Center Municipal Roundtable | Virtual |
4/2022 | Mapping lead water-service lines | Water Data Prize Awards Ceremony | Virtual |
11/2018 | Data-Driven Modeling of Reactor Temperature Profiles | Enterprise-Wide Optimization | Pittsburgh, PA |
No matching items